EURUSD | ||
---|---|---|
Algorithm | Forecasted Price | Confidence |
RR1 | 1.164813 | 91.25% |
GBM1 | 1.16448 | 91.25% |
RANGER1 | 1.164277 | 91.58% |
XGB1 | 1.165487 | 73% |
S&P500 | ||
---|---|---|
Algorithm | Forecasted Price | Confidence |
RR1 | 2899.39 | 77.4% |
GBM1 | 2905.5 | 77.1% |
RANGER1 | 2904.02 | 79.8% |
XGB1 | 2909.01 | 62.62% |
In search of the next big short. Daily and Weekly algorithm predictions for forex, stocks, commodities, cryptocurrencies, bonds and all financial markets.
Here is EURUSD price prediction for tuesday 2nd Oct. Do note that the algorithm is still in beta testing mode and thus, the prediction shou...
No comments:
Post a Comment